Nashville Predators

Milwaukee Admirals

Milwaukee Admirals

GM: Sandro

Arena:

Lines Complete: True

23.09.2025
MIL
1 @ 3
SJB
24.09.2025
SYR
- @ -
MIL
player image
player image
Jonathan Lekkerimaki - W

Games Played: 69

Goals: 17

Assists: 41

Points: 58

player image
player image
Tye Felhaber - C/W

Games Played: 69

Goals: 25

Assists: 30

Points: 55

player image
player image
Walker Duehr - W

Games Played: 69

Goals: 22

Assists: 28

Points: 50

player image
player image
Marc Gatcomb - C/W

Games Played: 57

Goals: 30

Assists: 16

Points: 46

player image
player image
Matthew Wood - C/W

Games Played: 69

Goals: 17

Assists: 26

Points: 43

Team Info
General Manager Sandro
Coach Karl Taylor
Division Central Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance 2434.6666666667
Season Tickets 0
Roster Info
Pro Team 47
Farm Team 20
Contract Limit 67 / 70
Prospects 27
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 2,737,023$
Year To Date Expenses 4,736,742$
Estimated Season Revenue 663,521.00$
Estimated Season Expenses 1,180,508.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Toronto Marlies
33-30-4, 70pts
2
-
0
Milwaukee Admirals
37-27-5, 79pts
Milwaukee Admirals
37-27-5, 79pts
1
-
3
San Jose Barracuda
37-25-3, 77pts

Next Games

Syracuse Crunch
29-32-7, 65pts
0
-
0
Milwaukee Admirals
37-27-5, 79pts
Milwaukee Admirals
37-27-5, 79pts
0
-
0
Laval Rocket
32-30-6, 70pts
Texas Stars
25-32-7, 57pts
0
-
0
Milwaukee Admirals
37-27-5, 79pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Zachary L'Heureux (R) 68 X X 100.00 86 73 60 75 81 83 73 73 40 70 66 71 71 54 50 0 15 69 0 22 1 1,400,000$
2 Marc Gatcomb 0 X X 100.00 88 45 83 77 81 80 65 71 50 62 70 69 72 52 50 0 31 69 0 26 1 800,000$
3 Justin Kirkland 0 X X 100.00 77 45 83 75 76 79 70 68 62 67 64 70 69 60 50 0 34 68 0 29 2 1,495,000$
4 Walker Duehr 0 X 99.00 74 40 86 72 83 77 73 68 40 62 64 64 68 65 55 0 61 67 0 28 2 1,495,000$
5 Jonathan Lekkerimaki (R) 0 X 100.00 61 40 82 75 75 83 65 68 40 63 64 62 69 52 50 0 61 65 0 21 2 1,400,000$
6 Tye Felhaber 0 X X 100.00 64 60 55 72 62 68 66 66 44 63 63 68 67 54 50 0 51 64 0 27 1 800,000$
7 Matthew Wood (R) 0 X X 100.00 56 40 76 72 88 83 60 67 40 62 61 62 67 51 50 0 61 64 0 20 3 1,400,000$
8 Danila Klimovich (R) 0 X 100.00 65 46 63 65 67 64 62 65 44 58 63 60 64 50 50 0 61 61 0 22 1 1,100,000$
9 Liam Foudy 0 X X 100.00 54 42 74 64 64 69 67 67 44 64 62 51 64 65 50 0 51 61 0 25 1 1,350,000$
10 Anton Wahlberg (R) 0 X X 100.00 66 40 74 65 67 59 56 62 61 61 56 60 61 50 50 0 51 60 0 20 2 1,100,000$
11 Jaret Anderson-Dolan 0 X X 100.00 53 43 69 63 62 66 64 61 42 58 54 51 59 75 50 0 38 58 0 26 1 1,250,000$
12 Otto Stenberg (R) 0 X X 100.00 63 40 72 65 63 56 52 59 42 57 52 60 59 50 50 0 20 57 0 20 3 1,400,000$
13 Robert Bortuzzo 41 X 100.00 62 63 69 71 81 82 79 67 40 55 52 69 66 89 79 0 59 70 0 36 1 1,495,000$
14 John Klingberg 0 X 100.00 56 40 76 74 75 85 76 68 40 56 55 64 69 86 76 0 56 69 0 33 1 4,500,000$
15 Spencer Stastney 24 X 100.00 57 40 84 77 76 85 70 68 40 56 52 71 68 60 50 0 31 69 0 25 1 800,000$
16 Kevin Gravel 0 X 100.00 59 42 71 65 66 72 71 63 40 53 47 68 61 80 66 0 51 65 0 33 1 800,000$
17 Roland McKeown 0 X 100.00 59 44 65 71 63 71 69 67 40 55 57 68 68 60 53 0 61 65 0 29 1 800,000$
18 Jake Livingstone 23 X 100.00 67 43 67 65 68 68 66 62 40 46 48 68 61 54 50 0 31 63 0 26 1 800,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Oscar Dansk 0 97.50 68 72 76 65 69 68 70 66 68 71 69 65 58 0 41 64 0 31 1 1,100,000$
2 Ethan Haider (R) 0 100.00 59 55 55 66 59 55 54 50 56 58 50 51 50 0 23 53 0 24 1 850,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Anthony Angello 0 X X 82.63 64 44 65 61 69 71 69 61 60 58 56 62 59 60 50 0 48 61 0 29 1 800,000$
2 Oskar Olausson (R) 0 X X 100.00 61 42 72 66 63 64 62 63 43 61 57 60 62 50 50 0 19 60 0 23 1 1,400,000$
3 Ty Glover 0 X X 100.00 64 41 71 62 66 63 60 57 42 52 52 60 57 52 50 0 20 57 0 25 2 840,000$
4 Reid Schaefer 0 X 100.00 69 42 66 59 73 58 55 58 42 52 54 60 57 50 50 0 19 57 0 22 2 1,400,000$
5 Kevin Wall 62 X 100.00 55 40 73 62 62 66 64 58 40 52 52 52 57 53 50 0 20 56 0 25 2 840,000$
6 Nolan Burke (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 23 2 840,000$
7 Yegor Afanasyev (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 24 1 800,000$
8 Jasper Weatherby 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 27 1 1,250,000$
9 Alexander Campbell (R) 0 X X 100.00 54 40 70 65 52 61 58 55 54 51 51 54 57 52 50 0 20 55 0 24 1 975,000$
10 Wade Allison 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 28 1 2,150,000$
11 Cole O'Hara (R) 0 X 100.00 60 40 60 64 63 60 57 53 40 50 51 54 56 51 50 0 20 55 0 23 2 900,000$
12 Navrin Mutter (R) 0 X X 100.00 61 56 54 59 66 63 60 56 40 51 51 52 55 52 50 0 20 55 0 24 2 840,000$
13 Kalan Lind (R) 0 X 100.00 54 40 70 65 53 54 50 50 40 50 50 52 55 50 50 0 20 53 0 20 3 1,100,000$
14 Cody Hodgson 0 X 100.00 50 40 57 51 50 53 53 50 41 50 50 50 50 70 50 0 20 51 0 35 1 800,000$
15 Jett Woo 4 X 100.00 66 56 56 65 65 66 64 63 40 52 44 68 60 52 50 0 14 62 0 25 2 1,495,000$
16 Jack Matier (R) 0 X 100.00 65 41 71 65 67 61 58 57 40 44 43 67 58 50 50 0 18 61 0 22 1 900,000$
17 Luke Prokop (R) 0 X 100.00 68 40 72 61 74 62 59 57 40 43 43 67 57 51 50 0 18 61 0 23 2 1,023,750$
18 Graham Sward (R) 0 X 100.00 63 40 70 64 65 58 55 51 40 42 41 62 55 50 50 0 19 58 0 22 3 850,000$
19 Jeremy Hanzel (R) 0 X 100.00 62 40 65 64 65 59 56 52 40 42 41 62 55 50 50 0 19 58 0 22 2 800,000$
20 Jesse Pulkkinen (R) 20 X 100.00 65 40 70 60 70 54 50 54 40 43 41 60 55 50 50 0 20 57 0 21 3 1,100,000$
21 Leon Muggli (R) 0 X 100.00 61 40 70 65 62 53 50 50 40 42 41 61 55 50 50 0 20 57 0 19 3 1,100,000$
22 Sean Behrens (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 22 2 1,100,000$
23 Jordan Gross 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 30 1 800,000$
24 Semyon Chistyakov (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 24 1 900,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Magnus Chrona 0 96.50 71 64 65 69 69 69 71 68 69 68 54 52 50 0 58 63 0 25 2 1,100,000$
2 Troy Grosenick 0 100.00 58 57 58 49 55 56 58 56 57 57 54 70 58 0 33 53 0 36 1 800,000$
3 Gustavs Davis Grigals 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 27 2 1,590,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
2354 Jonathan Lekkerimaki 69 17 41 58 10 0 0 26 73 202 65 176 8.42 6 1206 17.49 6 14 20 46 185 0 0 0 1 23 1 2 44.83 87 0 0 0 0 0.96 1 6 0 0 0 1 2 1
1457 Tye Felhaber 69 25 30 55 5 16 0 106 138 173 59 125 14.45 13 1193 17.29 10 8 18 41 173 1 0 1 2 87 3 1 43.44 1434 0 0 0 1 0.92 0 0 0 0 0 5 4 3
1509 Walker Duehr 69 22 28 50 1 12 0 58 94 204 58 150 10.78 18 1398 20.27 6 8 14 36 188 2 0 2 7 172 4 3 51.85 108 0 0 0 1 0.71 1 2 0 0 0 4 3 7
1625 Marc Gatcomb 57 30 16 46 11 51 5 158 86 212 67 146 14.15 6 1058 18.57 5 6 11 43 154 0 0 0 2 74 6 0 46.36 729 0 0 0 2 0.87 0 1 0 0 0 7 2 3
1825 Matthew Wood 69 17 26 43 -1 10 0 31 79 187 43 136 9.09 4 1168 16.94 3 12 15 37 183 0 0 0 0 0 3 0 46.6 103 0 0 0 1 0.74 1 6 0 0 0 5 2 1
729 John Klingberg 65 4 33 37 7 26 0 92 60 95 40 58 4.21 66 1422 21.88 2 8 10 45 175 0 1 1 1 169 1 0 0 0 0 0 0 0.52 1 1 0 0 0 0 1 3
1256 Robert Bortuzzo 65 8 29 37 -4 55 5 109 52 68 22 47 11.76 84 1344 20.69 2 4 6 31 102 0 3 3 1 150 2 0 0 0 0 0 0 0.55 0 0 1 0 0 3 1 0
805 Justin Kirkland 45 12 22 34 2 28 0 63 99 141 43 103 8.51 4 837 18.6 3 7 10 27 124 0 0 0 1 66 3 2 54.61 987 0 0 0 0 0.81 1 2 0 0 0 0 5 3
381 Danila Klimovich 69 11 17 28 -5 30 0 91 52 128 39 75 8.59 4 1079 15.64 3 6 9 27 174 0 0 0 0 15 5 0 38.46 104 0 0 0 0 0.52 0 0 0 0 0 2 1 0
830 Kevin Gravel 69 8 20 28 4 48 0 97 72 70 26 37 11.43 70 1409 20.43 5 3 8 31 139 0 2 2 0 159 2 1 0 0 0 0 0 0.4 0 0 0 0 0 1 2 0
1265 Roland McKeown 69 3 23 26 8 52 0 122 65 56 16 40 5.36 64 1314 19.06 0 0 0 2 7 0 0 0 1 164 0 1 0 0 0 0 0 0.4 0 0 0 0 0 1 0 0
1674 Spencer Stastney 55 5 20 25 -6 12 0 57 50 56 18 37 8.93 44 984 17.91 0 3 3 10 41 0 0 0 0 55 1 1 0 0 0 0 0 0.51 0 0 0 0 0 1 0 2
1806 Adam Wilsby 32 5 17 22 -4 10 0 34 37 62 29 50 8.06 26 637 19.93 2 4 6 29 104 0 0 0 0 3 0 0 0 0 0 0 0 0.69 0 0 0 0 0 0 2 0
878 Liam Foudy 69 15 6 21 -12 6 0 33 47 91 21 79 16.48 6 859 12.45 0 0 0 0 2 0 0 0 0 10 3 6 50.38 131 0 0 0 0 0.49 0 0 0 0 0 1 0 3
2383 Anton Wahlberg 60 4 16 20 -7 12 0 63 78 77 19 49 5.19 4 802 13.38 0 3 3 5 35 0 1 1 1 87 0 0 56.76 518 0 0 0 0 0.5 0 0 0 0 0 0 0 3
101 Anthony Angello 60 5 10 15 -6 20 0 84 90 74 32 56 6.76 11 965 16.09 0 2 2 9 85 0 0 0 1 149 0 0 55.49 820 0 0 0 0 0.31 0 1 0 0 0 0 0 1
2188 Oskar Olausson 39 5 5 10 -3 12 0 16 29 42 12 35 11.9 3 448 11.5 0 0 0 0 0 0 0 0 0 0 0 0 46.67 30 0 0 0 0 0.45 0 0 0 0 0 1 0 1
664 Jaret Anderson-Dolan 53 3 6 9 -1 8 0 13 39 39 15 40 7.69 5 589 11.13 0 1 1 0 6 0 0 0 0 26 0 0 43.87 310 0 0 0 0 0.31 0 0 0 0 0 0 1 0
1380 Otto Stenberg 24 3 5 8 6 6 0 16 20 21 9 20 14.29 0 278 11.61 0 0 0 0 0 1 0 1 1 16 0 0 50 30 0 0 0 0 0.57 1 2 0 0 0 0 1 0
1507 Zachary L'Heureux 8 3 2 5 -3 8 0 30 16 24 6 10 12.5 2 146 18.28 1 0 1 2 18 0 0 0 0 10 0 0 50 28 0 0 0 0 0.68 0 0 0 0 0 0 1 0
702 Jett Woo 27 1 3 4 5 16 0 43 11 8 2 3 12.5 18 280 10.4 0 0 0 0 3 0 0 0 0 14 0 0 0 0 0 0 0 0.28 0 0 0 0 0 0 0 1
1857 Jake Livingstone 38 2 2 4 -8 24 0 86 21 18 7 20 11.11 28 637 16.78 0 0 0 0 3 0 0 0 0 7 0 0 0 0 0 0 0 0.13 0 0 0 0 0 0 0 0
2452 Reid Schaefer 22 0 2 2 -2 18 0 28 11 20 1 15 0 1 232 10.59 0 0 0 0 0 0 0 0 0 0 0 0 29.41 17 0 0 0 0 0.17 0 0 0 0 0 0 0 0
535 Jack Matier 19 0 0 0 -1 0 0 3 4 0 2 1 5 91 4.84 0 0 0 0 2 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
986 Luke Prokop 18 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
154 Magnus Chrona 31 18 10 2 0.91 2.225 1834 2 68 756 2 0.75 30 21 2 2 2
221 Oscar Dansk 32 16 14 2 0.875 3.284 1882 2 103 822 0 0.8 32 13 0 2 1
199 Troy Grosenick 5 2 3 0 0.839 5.172 232 0 20 124 0 5 19 0 0 1
103 Ethan Haider 5 1 0 1 0.901 2.319 207 0 8 81 0 0.667 2 15 0 0 0
60 Gustavs Davis Grigals 1 0 0 0 0.75 6 10 0 1 4 0 0 1 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexander Campbell C/W 24 27.02.2001 True 80 178 False False False False 1 05.06.2024 True 975000 189031 975000 189031 0 0 False https://www.eliteprospects.com/player/296339/alexander-campbell
Anthony Angello C/W 29 06.03.1996 False 95 196 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 True https://www.eliteprospects.com/player/178527/anthony-angello
Anton Wahlberg C/W 20 04.07.2005 True 88 191 False False False False 2 05.06.2024 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/643681/anton-wahlberg
Cody Hodgson C 35 18.02.1990 False 87 183 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/11253/cody-hodgson
Cole O'Hara W 23 20.06.2002 True 85 183 False False False False 2 07.07.2025 True 900000 174490 900000 174490 0 0 False https://www.eliteprospects.com/player/201938/cole-o-hara
Danila Klimovich W 22 09.01.2003 True 92 188 False False False False 1 05.06.2024 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/618501/danila-klimovich
Ethan Haider G 24 04.09.2001 True 86 193 False False False False 1 05.06.2024 True 850000 164796 850000 164796 0 0 False https://www.eliteprospects.com/player/494432/ethan-haider
Graham Sward D 22 12.09.2003 True 87 193 False False False False 3 07.07.2025 True 850000 164796 850000 164796 0 0 False https://www.eliteprospects.com/player/477345/graham-sward
Gustavs Davis Grigals G 27 22.07.1998 False 89 188 False False False False 2 06.07.2025 True 1590000 281562 1590000 281562 1590000 281562 False https://www.eliteprospects.com/player/280628/gustavs-davis-grigals
Jack Matier D 22 08.04.2003 True 89 196 False False False False 1 05.06.2024 True 900000 174490 900000 174490 0 0 False https://www.eliteprospects.com/player/476043/jack-matier
Jake Livingstone D 26 16.04.1999 False 93 191 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/358393/jake-livingstone
Jaret Anderson-Dolan C/W 26 12.09.1999 False 91 180 False False False False 1 05.06.2024 True 1250000 242347 1250000 242347 0 0 False https://www.eliteprospects.com/player/278859/jaret-anderson-dolan
Jasper Weatherby C/W 27 22.01.1998 False 101 193 False False False False 1 06.07.2025 True 1250000 242347 1250000 242347 0 0 False https://www.eliteprospects.com/player/262799/jasper-weatherby
Jeremy Hanzel D 22 27.02.2003 True 89 185 False False False False 2 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/538916/jeremy-hanzel
Jesse Pulkkinen D 21 27.12.2004 True 100 198 False False False False 3 07.07.2025 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/709399/jesse-pulkkinen
Jett Woo D 25 27.07.2000 False 93 183 False False False False 2 27.08.2025 True 1495000 289847 1495000 289847 0 0 False https://www.eliteprospects.com/player/281813/jett-woo
John Klingberg D 33 14.08.1992 False 84 185 False False False False 1 14.08.2025 True 4500000 872449 4500000 872449 0 0 False https://www.eliteprospects.com/player/21717/john-klingberg
Jonathan Lekkerimaki W 21 24.07.2004 True 78 180 False False False False 2 05.06.2024 True 1400000 271429 1400000 271429 0 0 False https://www.eliteprospects.com/player/649220/jonathan-lekkerimaki
Jordan Gross D 30 09.05.1995 False 86 178 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/118435/jordan-gross
Justin Kirkland C/W 29 02.08.1996 False 83 191 False False False False 2 27.08.2025 True 1495000 289847 1495000 289847 0 0 False https://www.eliteprospects.com/player/63133/justin-kirkland
Kalan Lind W 20 25.01.2005 True 74 185 False False False False 3 07.07.2025 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/569175/kalan-lind
Kevin Gravel D 33 06.03.1992 False 93 193 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/35674/kevin-gravel
Kevin Wall W 25 01.02.2000 False 85 183 False False False False 2 06.07.2025 True 840000 162857 840000 162857 0 0 False https://www.eliteprospects.com/player/355153/kevin-wall
Leon Muggli D 19 09.07.2006 True 80 185 False False False False 3 07.07.2025 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/795529/leon-muggli
Liam Foudy C/W 25 04.02.2000 False 83 188 False False False False 1 05.06.2024 True 1350000 261735 1350000 261735 0 0 False https://www.eliteprospects.com/player/397650/liam-foudy
Luke Prokop D 23 06.05.2002 True 100 198 False False False False 2 06.07.2025 True 1023750 198482 1023750 198482 0 0 False https://www.eliteprospects.com/player/201923/luke-prokop
Magnus Chrona G 25 08.08.2000 False 98 198 False False False False 2 27.08.2025 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/381263/magnus-chrona
Marc Gatcomb C/W 26 22.07.1999 False 88 188 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/446950/marc-gatcomb
Matthew Wood C/W 20 06.02.2005 True 93 193 False False False False 3 07.07.2025 True 1400000 271429 1400000 271429 0 0 False https://www.eliteprospects.com/player/603587/matthew-wood
Navrin Mutter C/W 24 15.03.2001 True 92 191 False False False False 2 06.07.2025 True 840000 162857 840000 162857 0 0 False https://www.eliteprospects.com/player/418410/navrin-mutter
Nolan Burke C/W 23 09.12.2002 True 91 188 False False False False 2 06.07.2025 True 840000 162857 840000 162857 0 0 False https://www.eliteprospects.com/player/502971/nolan-burke
Oscar Dansk G 31 28.02.1994 False 93 191 False False False False 1 22.08.2025 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/42373/oscar-dansk
Oskar Olausson C/W 23 10.11.2002 True 82 188 False False False False 1 05.06.2024 True 1400000 271429 1400000 271429 0 0 False https://www.eliteprospects.com/player/430916/oskar-olausson
Otto Stenberg C/W 20 29.05.2005 True 85 183 False False False False 3 07.07.2025 True 1400000 271429 1400000 271429 0 0 False https://www.eliteprospects.com/player/534828/otto-stenberg
Reid Schaefer W 22 21.09.2003 False 99 193 False False False False 2 05.06.2024 True 1400000 271429 1400000 271429 0 0 False https://www.eliteprospects.com/player/506838/reid-schaefer
Robert Bortuzzo D 36 18.03.1989 False 93 193 False False False False 1 22.08.2025 True 1495000 289847 1495000 289847 0 0 False https://www.eliteprospects.com/player/12524/robert-bortuzzo
Roland McKeown D 29 20.01.1996 False 88 185 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/189364/roland-mckeown
Sean Behrens D 22 31.03.2003 True 80 178 False False False False 2 05.06.2024 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/464775/sean-behrens
Semyon Chistyakov D 24 07.08.2001 True 90 180 False False False False 1 05.06.2024 True 900000 174490 900000 174490 0 0 False https://www.eliteprospects.com/player/517832/semyon-chistyakov
Spencer Stastney D 25 04.01.2000 False 83 183 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/283918/spencer-stastney
Troy Grosenick G 36 27.08.1989 False 82 185 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/31625/troy-grosenick
Ty Glover C/W 25 01.10.2000 False 91 191 False False False False 2 06.07.2025 True 840000 162857 840000 162857 0 0 False https://www.eliteprospects.com/player/414766/ty-glover
Tye Felhaber C/W 27 05.08.1998 False 84 180 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/251448/tye-felhaber
Wade Allison W 28 14.10.1997 False 95 188 False False False False 1 05.06.2024 True 2150000 380729 2150000 380729 2150000 380729 False https://www.eliteprospects.com/player/199949/wade-allison
Walker Duehr W 28 23.11.1997 False 93 191 False False False False 2 27.08.2025 True 1495000 289847 1495000 289847 0 0 False https://www.eliteprospects.com/player/234647/walker-duehr
Yegor Afanasyev C/W 24 23.01.2001 True 92 191 False False False False 1 06.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/450909/yegor-afanasyev
Zachary L'Heureux C/W 22 15.05.2003 True 89 180 False False False False 1 14.06.2024 True 1400000 271429 1400000 271429 0 0 False https://www.eliteprospects.com/player/419758/zachary-l-heureux

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Matthew Wood Marc Gatcomb Walker Duehr 28 0 1 4
2 Jonathan Lekkerimaki Justin Kirkland Zachary L'Heureux 27 0 1 4
3 Anton Wahlberg Tye Felhaber Liam Foudy 24 0 2 3
4 Otto Stenberg Jaret Anderson-Dolan Danila Klimovich 21 0 3 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Robert Bortuzzo Roland McKeown 34 0 3 2
2 Spencer Stastney John Klingberg 33 0 2 3
3 Kevin Gravel Jake Livingstone 33 0 3 2
4 Roland McKeown John Klingberg 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Zachary L'Heureux Marc Gatcomb Walker Duehr 50 0 1 4
2 Zachary L'Heureux Justin Kirkland Matthew Wood 50 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 John Klingberg Robert Bortuzzo 50 0 2 3
2 Spencer Stastney Jonathan Lekkerimaki 50 0 2 3

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Anton Wahlberg Walker Duehr 50 0 3 2
2 Tye Felhaber Zachary L'Heureux 50 0 3 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Robert Bortuzzo Kevin Gravel 50 0 3 2
2 John Klingberg Roland McKeown 50 0 3 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Walker Duehr 50 0 3 2 Robert Bortuzzo Kevin Gravel 50 0 3 2
2 Marc Gatcomb 50 0 3 2 Roland McKeown John Klingberg 50 0 3 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Abbotsford Canucks 2 0 1 0 1 0 0 0 5 7 -2 1 0 1 0 0 0 0 0 0 3 -3 1 0 0 0 1 0 0 0 5 4 1 2 0.333 5 8 13 0 0 74 63 67 10 44 712 638 696 43 24 36 5 1 0.200 7 2 0.714 0 1115 2291 0.487 1003 2019 0.497 564 1092 0.516 1711 0 894 1570 0 894
2 Bakersfield Condors 1 1 0 0 0 0 0 0 3 0 3 1 1 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0.667 3 4 7 0 1 74 63 67 10 31 712 638 696 43 6 30 1 0 0.000 5 0 1.000 0 1115 2291 0.487 1003 2019 0.497 564 1092 0.516 1711 0 894 1570 0 894
