Washington Capitals

Hershey Bears

Hershey Bears

GM: Remo K.

Arena:

Lines Complete: True

22.09.2025
HER
1 @ 2
PRO
24.09.2025
IOW
- @ -
HER
player image
player image
Ethen Frank - C/W

Games Played: 56

Goals: 25

Assists: 30

Points: 55

player image
player image
Ryan Leonard - C

Games Played: 64

Goals: 26

Assists: 18

Points: 44

player image
player image
Alexander Alexeyev - D

Games Played: 67

Goals: 4

Assists: 30

Points: 34

player image
player image
Alex Limoges - C/W

Games Played: 59

Goals: 13

Assists: 15

Points: 28

player image
player image
Chase Priskie - D

Games Played: 67

Goals: 9

Assists: 18

Points: 27

Team Info
General Manager Remo K.
Coach Niklas Backstrom
Division Atlantic Division
Conference Eastern Conference
Captain Ryan Leonard
Assistant #1 Ethen Frank
Assistant #2 Pierrick Dube
Arena Info
Name
Capacity 3000
Attendance 2403.0303030303
Season Tickets 0
Roster Info
Pro Team 39
Farm Team 22
Contract Limit 61 / 70
Prospects 16
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 2,712,077$
Year To Date Expenses 3,505,581$
Estimated Season Revenue 657,473.00$
Estimated Season Expenses 856,596.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Hershey Bears
28-31-8, 64pts
2
-
3
Chicago Wolves
33-29-7, 73pts
Hershey Bears
28-31-8, 64pts
1
-
2
Providence Bruins
38-17-9, 85pts

Next Games

Iowa Wild
34-22-8, 76pts
0
-
0
Hershey Bears
28-31-8, 64pts
Hershey Bears
28-31-8, 64pts
0
-
0
Manitoba Moose
14-46-6, 34pts
San Jose Barracuda
37-25-3, 77pts
0
-
0
Hershey Bears
28-31-8, 64pts

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ethen Frank 0 X X 100.00 62 40 84 75 75 81 65 69 40 64 66 66 70 54 50 0 30 66 0 27 1 1,350,000$
2 Matthew Phillips 0 X X 100.00 57 40 74 74 51 69 67 66 45 66 60 68 67 65 50 0 33 64 0 27 1 1,050,000$
3 Alex Limoges 0 X X 100.00 59 40 73 65 64 68 66 63 44 64 59 59 62 55 50 0 30 61 0 28 1 800,000$
4 Joe Snively 0 X 98.00 53 42 72 65 58 72 71 65 44 64 61 53 64 60 50 0 26 61 0 29 1 800,000$
5 Mike Sgarbossa 0 X 100.00 54 41 72 64 60 68 67 61 61 63 53 57 59 87 55 0 25 60 0 33 1 800,000$
6 Bogdan Trineyev (R) 0 X 100.00 66 42 72 65 66 65 63 62 43 54 57 63 61 51 50 0 29 60 0 23 2 945,000$
7 Pierrick Dube (R) 0 X 100.00 54 44 66 65 56 66 64 65 44 62 60 52 63 52 50 0 19 59 0 24 2 840,000$
8 Matthew Strome 0 X 100.00 62 44 66 59 68 68 66 61 43 58 54 56 58 54 50 0 39 58 0 26 1 800,000$
9 Brett Hyland (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 16 55 0 22 1 800,000$
10 Wojciech Stachowiak 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 17 55 0 26 2 775,000$
11 Justin Schutz 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 16 55 0 25 1 775,000$
12 Alexander Alexeyev 0 X 100.00 60 40 75 70 91 84 68 66 40 52 51 68 65 65 55 0 42 68 0 26 1 1,000,000$
13 Chase Priskie 0 X 99.00 54 42 71 71 61 71 69 66 40 55 55 67 67 60 50 0 42 64 0 29 1 800,000$
14 Hardy Haman Aktell 0 X 100.00 62 41 71 65 65 65 62 58 40 46 41 67 58 54 50 0 42 61 0 27 1 840,000$
15 Hunter Drew 0 X X 100.00 58 63 51 64 64 68 66 63 43 59 58 54 62 54 50 0 42 59 0 27 1 840,000$
16 Jake Massie 0 X 100.00 54 41 72 65 61 66 64 56 40 43 44 60 58 58 50 0 42 59 0 28 1 800,000$
17 Brent Johnson (R) 0 X 100.00 60 40 70 65 63 59 56 50 40 42 41 62 55 50 50 0 38 58 0 22 3 975,000$
18 Hakon Hanelt (R) 0 X X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 16 55 0 22 1 800,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Clay Stevenson 0 96.00 72 66 70 66 70 69 72 68 70 71 57 54 50 0 35 64 0 26 1 800,000$
2 Garin Bjorklund (R) 0 100.00 69 55 55 60 62 64 65 64 65 62 50 51 50 0 29 58 0 23 2 800,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ryan Leonard (R) 0 X 100.00 66 45 75 76 81 85 60 67 45 61 63 64 69 51 50 0 41 65 0 20 3 1,400,000$
2 Henrik Rybinski (R) 0 X X 100.00 63 42 72 65 63 66 64 62 62 63 55 65 61 52 50 0 32 61 0 24 2 892,500$
3 Riley Sutter 0 X 100.00 61 43 69 58 68 67 65 58 55 51 52 52 56 53 50 0 18 56 0 26 1 800,000$
4 Jimmy Huntington 0 X X 100.00 60 40 70 61 64 63 60 54 53 51 51 56 55 54 50 0 24 56 0 27 1 840,000$
5 Zac Funk (R) 0 X 100.00 61 41 70 62 64 58 55 56 40 51 51 54 56 50 50 0 18 55 0 22 1 775,000$
6 Matthew DiMarsico (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 1 55 0 21 3 775,000$
7 Ryan Hofer (R) 0 X 100.00 62 40 65 61 65 60 57 52 40 50 50 55 54 51 50 0 20 55 0 23 1 800,000$
8 Alexander Suzdalev (R) 0 X X 100.00 60 40 65 64 63 58 55 51 40 50 50 54 55 50 50 0 20 54 0 21 3 975,000$
9 Ludwig Persson (R) 0 X X 100.00 61 40 70 62 64 58 55 51 40 51 50 54 54 50 50 0 20 54 0 22 3 975,000$
10 David Gucciardi (R) 0 X 100.00 62 40 65 65 64 59 56 54 40 42 43 64 57 50 50 0 19 59 0 23 2 775,000$
11 Ryan Chesley (R) 0 X 100.00 64 40 70 64 66 58 55 54 40 43 43 62 57 50 50 0 20 59 0 21 3 1,100,000$
12 Joaquim Lemay (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 19 56 0 23 2 900,000$
13 Gabriel Carlsson 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 19 56 0 28 1 775,000$
14 Gavin Bayreuther 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 19 56 0 31 2 850,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Matt Tomkins 0 98.50 71 70 71 65 70 70 73 70 71 71 69 65 58 0 23 65 0 31 1 900,000$
2 Mitch Gibson 0 100.00 68 57 55 66 64 64 65 63 65 62 50 54 50 0 19 58 0 26 1 775,000$
3 Matthew Thiessen 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 25 1 800,000$
4 Jake Barczewski 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 26 1 820,000$
5 Chase Clark (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 23 2 800,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1593 Ethen Frank 56 25 30 55 13 14 0 59 133 222 53 164 11.26 15 1184 21.16 4 7 11 39 130 2 0 2 5 125 4 1 40.32 744 0 0 2 1 0.93 3 5 0 0 0 5 3 4
1867 Ryan Leonard 64 26 18 44 2 26 0 122 171 245 52 138 10.61 21 1376 21.51 4 1 5 52 174 0 3 3 2 152 6 1 45.25 1631 0 0 0 0 0.64 0 4 0 0 0 5 2 1
1253 Alexander Alexeyev 67 4 30 34 -5 38 0 122 81 103 34 74 3.88 95 1566 23.38 1 3 4 47 184 0 1 1 0 161 0 0 0 0 0 0 0 0.43 0 0 0 0 0 2 1 0
46 Alex Limoges 59 13 15 28 -2 10 0 66 86 127 33 74 10.24 10 1012 17.17 3 4 7 20 125 0 0 0 1 84 4 2 43.74 439 0 0 0 0 0.55 2 5 0 0 0 1 1 4
235 Hardy Haman Aktell 67 2 25 27 -1 34 0 89 58 61 18 54 3.28 82 1396 20.84 1 6 7 27 167 0 0 0 0 155 0 0 0 0 0 0 0 0.39 0 0 0 0 0 1 2 2
289 Chase Priskie 67 9 18 27 -2 22 0 84 84 94 50 70 9.57 78 1492 22.28 3 5 8 45 177 0 0 0 0 165 2 3 0 0 0 0 0 0.36 0 0 0 0 0 0 1 3
1882 Henrik Rybinski 62 7 20 27 8 20 0 77 71 106 26 87 6.6 11 899 14.52 2 4 6 20 104 0 0 0 1 75 2 0 42.57 148 0 0 0 0 0.6 0 0 0 0 0 1 1 1
629 Jake Massie 67 5 21 26 -4 44 0 55 41 32 20 27 15.63 70 1176 17.56 1 2 3 7 45 0 2 2 1 86 0 1 0 1 0 0 0 0 0.44 0 0 0 0 0 1 0 1
993 Matthew Phillips 31 7 19 26 0 0 0 26 47 86 26 71 8.14 11 508 16.4 1 2 3 15 66 0 0 0 0 4 0 1 45.24 42 0 0 0 0 1.02 0 1 0 0 0 0 0 4
711 Joe Snively 61 4 21 25 2 10 0 49 72 95 30 83 4.21 0 1247 20.45 1 3 4 24 162 0 2 2 1 121 0 0 45.71 105 0 0 0 0 0.4 1 1 0 0 0 0 0 1
2104 Bogdan Trineyev 46 16 9 25 -2 10 0 88 60 101 21 60 15.84 11 829 18.03 2 2 4 14 105 1 0 1 1 74 2 0 46.3 54 0 0 0 0 0.6 1 1 0 0 0 3 0 1
1425 Mike Sgarbossa 58 10 13 23 -8 16 0 35 109 83 29 56 12.05 9 847 14.6 1 0 1 7 42 0 0 0 2 17 1 0 59.68 888 0 0 0 0 0.54 0 0 0 0 0 1 1 2
1710 Pierrick Dube 60 5 15 20 -13 23 5 35 64 101 26 52 4.95 2 828 13.8 0 3 3 5 47 0 0 0 0 0 0 0 44.27 393 0 0 0 0 0.48 0 0 0 0 1 1 1 0
571 Hunter Drew 67 4 15 19 0 46 0 143 47 55 25 60 7.27 48 1326 19.8 2 4 6 25 151 0 0 0 1 123 0 0 59.26 27 0 0 0 0 0.29 0 0 0 0 0 0 0 2
995 Matthew Strome 66 9 10 19 -3 26 0 63 58 109 25 60 8.26 5 780 11.83 1 1 2 14 51 0 0 0 0 10 0 1 40.52 116 0 0 0 0 0.49 0 0 0 0 0 1 1 1
1720 Brent Johnson 61 4 12 16 -2 34 0 84 35 40 10 23 10 69 961 15.76 0 0 0 0 4 1 0 1 1 18 2 0 0 0 0 0 0 0.33 0 0 0 0 0 2 1 0
703 Jimmy Huntington 59 9 6 15 -11 22 0 44 44 59 10 50 15.25 5 795 13.49 0 0 0 1 36 0 0 0 0 10 0 1 45.64 298 0 0 0 0 0.38 0 0 0 0 0 1 1 2
1188 Brett Hyland 51 5 4 9 1 29 15 34 19 29 12 26 17.24 5 394 7.73 0 0 0 0 1 0 0 0 0 0 0 0 32.47 271 0 0 0 0 0.46 0 0 0 0 3 1 0 0
1939 Justin Schutz 35 5 2 7 -4 10 0 32 18 20 1 20 25 2 379 10.83 0 0 0 0 0 0 0 0 0 7 1 0 37.9 124 0 0 0 0 0.37 0 0 0 0 0 0 1 0
1040 Hakon Hanelt 30 0 4 4 -3 14 0 38 8 14 1 7 0 8 369 12.31 0 0 0 1 3 0 0 0 0 15 0 0 27.78 36 0 0 0 0 0.22 0 0 0 0 0 0 0 0
1938 Wojciech Stachowiak 26 1 2 3 1 2 0 9 6 4 3 3 25 1 106 4.08 0 0 0 0 1 0 0 0 0 0 0 0 60 15 0 0 0 0 0.57 0 0 0 0 0 0 0 1
1628 Zac Funk 18 1 1 2 -10 4 0 11 9 13 1 8 7.69 0 167 9.33 0 0 0 0 0 0 0 0 0 0 0 0 36.36 11 0 0 0 0 0.24 0 0 0 0 0 0 0 0
1766 David Gucciardi 12 0 2 2 -1 31 5 16 5 3 1 3 0 6 121 10.11 0 1 1 2 5 0 0 0 0 3 0 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 0
214 Riley Sutter 2 0 0 0 0 0 0 1 1 1 0 1 0 0 15 7.81 0 0 0 0 0 0 0 0 0 2 0 0 37.5 16 0 0 0 0 0 0 0 0 0 0 0 0 0
1847 Ryan Chesley 7 0 0 0 -1 2 0 7 3 0 0 1 0 47 6.85 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1925 Joaquim Lemay 5 0 0 0 1 0 0 2 0 0 0 0 0 6 1.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1940 Gabriel Carlsson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
252 Clay Stevenson 35 16 14 2 0.905 2.756 2003 2 92 972 4 0.429 33 15 1 3 1
280 Matt Tomkins 29 9 14 4 0.895 3.219 1547 4 83 792 1 1 27 15 2 3 1
89 Garin Bjorklund 9 3 3 1 0.905 2.59 417 0 18 189 0 6 34 0 0 0
52 Mitch Gibson 2 0 0 1 0.891 3.226 93 0 5 46 0 1 3 0 0 0

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alex Limoges C/W 28 16.09.1997 False 91 185 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/294408/alex-limoges
Alexander Alexeyev D 26 15.11.1999 False 104 193 False False False False 1 14.06.2024 True 1000000 193878 1000000 193878 0 0 False https://www.eliteprospects.com/player/333787/alexander-alexeyev
Alexander Suzdalev C/W 21 05.03.2004 True 84 188 False False False False 3 07.07.2025 True 975000 189031 975000 189031 0 0 False https://www.eliteprospects.com/player/535701/alexander-suzdalev
Bogdan Trineyev W 23 04.03.2002 True 92 191 False False False False 2 06.07.2025 True 945000 183214 945000 183214 0 0 False https://www.eliteprospects.com/player/537760/bogdan-trineyev
Brent Johnson D 22 20.03.2003 True 84 183 False False False False 3 07.07.2025 True 975000 189031 975000 189031 0 0 False https://www.eliteprospects.com/player/512370/brent-johnson
Brett Hyland C/W 22 18.02.2003 True 88 180 False False False False 1 06.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/476591/brett-hyland
Chase Clark G 23 08.04.2002 True 99 198 False False False False 2 18.07.2025 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/485634/chase-clark
Chase Priskie D 29 19.03.1996 False 89 183 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/177666/chase-priskie
Clay Stevenson G 26 03.03.1999 False 88 193 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/445991/clay-stevenson
David Gucciardi D 23 09.10.2002 True 91 185 False False False False 2 07.07.2025 True 775000 150255 775000 150255 0 0 False https://www.eliteprospects.com/player/504264/david-gucciardi
Ethen Frank C/W 27 05.02.1998 False 84 180 False False False False 1 16.07.2025 True 1350000 261735 1350000 261735 0 0 False https://www.eliteprospects.com/player/247909/ethen-frank
Gabriel Carlsson D 28 02.01.1997 14:31:54 False 93 196 False False False False 1 04.08.2025 True 775000 150255 775000 150255 0 0 False https://www.eliteprospects.com/player/187919/gabriel-carlsson
Garin Bjorklund G 23 28.05.2002 True 79 188 False False False False 2 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/413156/garin-bjorklund
Gavin Bayreuther D 31 12.05.1994 14:33:10 False 89 185 False False False False 2 04.08.2025 True 850000 164796 850000 164796 0 0 False https://www.eliteprospects.com/player/178941/gavin-bayreuther
Hakon Hanelt C/W/D 22 01.06.2003 True 84 183 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/475676/hakon-hanelt
Hardy Haman Aktell D 27 04.07.1998 False 90 193 False False False False 1 06.07.2025 True 840000 162857 840000 162857 0 0 False https://www.eliteprospects.com/player/242658/hardy-haman-aktell
Henrik Rybinski C/W 24 26.06.2001 True 85 188 False False False False 2 06.07.2025 True 892500 173036 892500 173036 0 0 False https://www.eliteprospects.com/player/351688/henrik-rybinski
Hunter Drew W/D 27 21.10.1998 False 97 188 False False False False 1 06.07.2025 True 840000 162857 840000 162857 0 0 False https://www.eliteprospects.com/player/267823/hunter-drew
Jake Barczewski G 26 07.01.1999 False 82 185 False False False False 1 01.09.2024 True 820000 158980 820000 158980 0 0 False https://www.eliteprospects.com/player/273884/jake-barczewski
Jake Massie D 28 21.01.1997 False 91 185 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/304382/jake-massie
Jimmy Huntington C/W 27 18.11.1998 False 91 183 False False False False 1 06.07.2025 True 840000 162857 840000 162857 0 0 False https://www.eliteprospects.com/player/254885/jimmy-huntington
Joaquim Lemay D 23 28.07.2002 True 84 185 False False False False 2 18.07.2025 True 900000 174490 900000 174490 0 0 False https://www.eliteprospects.com/player/625760/joaquim-lemay
Joe Snively W 29 01.01.1996 False 82 175 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/193445/joe-snively
Justin Schutz W 25 24.06.2000 14:30:11 False 84 180 False False False False 1 04.08.2025 True 775000 150255 775000 150255 0 0 False https://www.eliteprospects.com/player/238113/justin-schutz
Ludwig Persson C/W 22 08.10.2003 True 84 183 False False False False 3 07.07.2025 True 975000 189031 975000 189031 0 0 False https://www.eliteprospects.com/player/423614/ludwig-persson
Matt Tomkins G 31 19.06.1994 False 87 193 False False False False 1 01.09.2024 True 900000 174490 900000 174490 0 0 False https://www.eliteprospects.com/player/88700/matt-tomkins
Matthew DiMarsico C/W 21 07.01.2004 07:28:35 True 82 183 False False False False 3 25.01.2026 True 775000 150255 775000 150255 0 0 False https://www.eliteprospects.com/player/603755/matthew-dimarsico
Matthew Phillips C/W 27 06.04.1998 False 73 173 False False False False 1 06.07.2025 True 1050000 203571 1050000 203571 0 0 False https://www.eliteprospects.com/player/161060/matthew-phillips
Matthew Strome W 26 06.01.1999 False 93 193 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/268417/matthew-strome
Matthew Thiessen G 25 09.06.2000 False 98 188 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/351272/matthew-thiessen
Mike Sgarbossa C 33 25.07.1992 False 84 183 False False False False 1 13.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/23663/mike-sgarbossa
Mitch Gibson G 26 25.06.1999 False 85 185 False False False False 1 06.07.2025 True 840000 162857 775000 150255 0 0 False https://www.eliteprospects.com/player/312029/mitch-gibson
Pierrick Dube W 24 07.01.2001 True 78 175 False False False False 2 06.07.2025 True 840000 162857 840000 162857 0 0 False https://www.eliteprospects.com/player/410529/pierrick-dube
Riley Sutter C 26 25.10.1999 False 94 193 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/281307/riley-sutter
Ryan Chesley D 21 27.02.2004 True 88 183 False False False False 3 07.07.2025 True 1100000 213265 1100000 213265 0 0 False https://www.eliteprospects.com/player/556717/ryan-chesley
Ryan Hofer C 23 10.05.2002 True 87 191 False False False False 1 05.06.2024 True 800000 155102 800000 155102 0 0 False https://www.eliteprospects.com/player/416983/ryan-hofer
Ryan Leonard C 20 21.01.2005 True 87 183 False False False False 3 07.07.2025 True 1400000 271429 1400000 271429 0 0 False https://www.eliteprospects.com/player/603021/ryan-leonard
Wojciech Stachowiak W 26 03.07.1999 14:28:28 False 85 185 False False False False 2 04.08.2025 True 775000 150255 775000 150255 0 0 False https://www.eliteprospects.com/player/215916/wojciech-stachowiak
Zac Funk W 22 20.07.2003 True 88 183 False False False False 1 04.09.2025 True 775000 150255 775000 150255 0 0 False https://www.eliteprospects.com/player/556514/zac-funk

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Joe Snively Ethen Frank Bogdan Trineyev 33 1 2 2
2 Wojciech Stachowiak Alex Limoges Pierrick Dube 30 1 2 2
3 Hunter Drew Mike Sgarbossa Matthew Phillips 25 1 2 2
4 Justin Schutz Matthew Strome Brett Hyland 12 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Alexander Alexeyev Chase Priskie 37 1 2 2
2 Hardy Haman Aktell Hakon Hanelt 34 1 2 2
3 Jake Massie Brent Johnson 29 1 2 2
4 Alexander Alexeyev Chase Priskie 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Joe Snively Ethen Frank Alex Limoges 50 1 2 2
2 Bogdan Trineyev Mike Sgarbossa Matthew Strome 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Alexander Alexeyev Chase Priskie 50 1 2 2
2 Hardy Haman Aktell Hunter Drew 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Ethen Frank Joe Snively 50 1 2 2
2 Alex Limoges Bogdan Trineyev 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Alexander Alexeyev Chase Priskie 50 1 2 2
2 Hardy Haman Aktell Hunter Drew 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Ethen Frank 50 1 2 2 Alexander Alexeyev Chase Priskie 50 1 2 2
2 Alex Limoges 50 1 2 2 Hardy Haman Aktell Hunter Drew 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Abbotsford Canucks 1 0 1 0 0 0 0 0 2 4 -2 1 0 1 0 0 0 0 0 2 4 -2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 4 6 0 0 57 62 48 11 26 583 602 603 32 7 20 4 1 0.250 5 2 0.600 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
2 Bakersfield Condors 2 0 2 0 0 0 0 0 3 9 -6 1 0 1 0 0 0 0 0 2 4 -2 1 0 1 0 0 0 0 0 1 5 -4 0 0.000 3 6 9 0 0 57 62 48 11 52 583 602 603 32 17 46 5 0 0.000 8 3 0.625 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
3 Belleville Senators 2 0 1 0 1 0 0 0 6 7 -1 1 0 0 0 1 0 0 0 4 3 1 1 0 1 0 0 0 0 0 2 4 -2 2 0.333 6 11 17 0 0 57 62 48 11 58 583 602 603 32 17 33 9 4 0.444 4 2 0.500 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
4 Bridgeport Islanders 4 2 1 0 0 0 1 0 9 5 4 2 1 1 0 0 0 0 0 4 4 0 2 1 0 0 0 0 1 0 5 1 4 6 0.500 9 15 24 0 1 57 62 48 11 114 583 602 603 32 39 73 7 2 0.286 10 1 0.900 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
5 Calgary Wranglers 1 0 1 0 0 0 0 0 1 3 -2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3 -2 0 0.000 1 2 3 0 0 57 62 48 11 27 583 602 603 32 11 14 4 0 0.000 5 3 0.400 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
6 Charlotte Checkers 2 1 1 0 0 0 0 0 8 7 1 1 1 0 0 0 0 0 0 5 3 2 1 0 1 0 0 0 0 0 3 4 -1 2 0.333 8 16 24 0 0 57 62 48 11 60 583 602 603 32 18 44 8 1 0.125 10 2 0.800 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
7 Chicago Wolves 2 0 2 0 0 0 0 0 4 6 -2 1 0 1 0 0 0 0 0 2 3 -1 1 0 1 0 0 0 0 0 2 3 -1 0 0.000 4 7 11 0 0 57 62 48 11 59 583 602 603 32 15 39 4 0 0.000 10 3 0.700 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
8 Cleveland Monsters 3 0 2 0 0 1 0 0 5 9 -4 1 0 0 0 0 1 0 0 3 4 -1 2 0 2 0 0 0 0 0 2 5 -3 1 0.111 5 9 14 0 0 57 62 48 11 82 583 602 603 32 29 59 4 0 0.000 8 1 0.875 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
9 Coachella Valley Firebirds 2 1 0 0 0 1 0 0 7 6 1 1 0 0 0 0 1 0 0 3 4 -1 1 1 0 0 0 0 0 0 4 2 2 3 0.500 7 11 18 0 0 57 62 48 11 52 583 602 603 32 17 37 6 1 0.167 9 2 0.778 1 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
10 Colorado Eagles 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 1 1 2 0.667 2 2 4 0 0 57 62 48 11 18 583 602 603 32 6 23 3 1 0.333 2 0 1.000 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
11 Grand Rapids Griffins 3 2 1 0 0 0 0 0 8 8 0 1 1 0 0 0 0 0 0 3 0 3 2 1 1 0 0 0 0 0 5 8 -3 4 0.444 8 14 22 0 1 57 62 48 11 93 583 602 603 32 28 51 14 2 0.143 9 2 0.778 0 936 2026 0.462 1041 2244 0.464 475 1042 0.456 1525 0 881 1660 0 881
