Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Columbus Blue Jackets | 24 | 1 | 0 | 0 | 0 | 0.923 | 2.31 | 26 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 0.923 | 2.23 | 26 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Columbus Blue Jackets | 24 | 54 | 22 | 25 | 4 | 0.899 | 2.61 | 3133 | 4 | 3 | 136 | 1340 | 0 | 0 | 1 | 0.824 | 17 | 52 | 30 | 2 | 3 | 3 |
| Total Regular Season | 54 | 22 | 25 | 4 | 0.899 | 2.60 | 3133 | 4 | 3 | 136 | 1340 | 0 | 0 | 1 | 0.824 | 17 | 52 | 30 | 2 | 3 | 3 | |



