Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Winnipeg Jets | 25 | 4 | 1 | 1 | 0 | 0.931 | 2.03 | 148 | 0 | 0 | 5 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| Total Regular Season | 4 | 1 | 1 | 0 | 0.931 | 2.02 | 148 | 0 | 0 | 5 | 72 | 0 | 0 | 0 | 0% | 0 | 1 | 19 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Winnipeg Jets | 24 | 53 | 20 | 30 | 3 | 0.888 | 2.88 | 3124 | 4 | 0 | 150 | 1344 | 0 | 0 | 2 | 0.625 | 8 | 53 | 16 | 0 | 0 | 2 |
| Winnipeg Jets | 25 | 19 | 5 | 10 | 4 | 0.867 | 3.80 | 1026 | 6 | 0 | 65 | 489 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 |
| Total Regular Season | 72 | 25 | 40 | 7 | 0.883 | 3.11 | 4151 | 10 | 0 | 215 | 1833 | 0 | 0 | 2 | 0.625 | 8 | 72 | 19 | 0 | 0 | 2 | |



